Artist Talk, Vorträge: Unterschied zwischen den Versionen
Aus Klasse
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Si (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| (322 dazwischenliegende Versionen von 7 Benutzern werden nicht angezeigt) | |||
| Zeile 4: | Zeile 4: | ||
{| border="1" cellpadding="4" style="border-color: rgb(170, 170, 170); background-color: #def; background-image: none; background-repeat: repeat; background-attachment: scroll; background-position: 0% 0%; -moz-background-size: auto auto; border-collapse: collapse; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; color: rgb(0, 0, 0);" id="artisttalk_table" | {| border="1" cellpadding="4" style="border-color: rgb(170, 170, 170); background-color: #def; background-image: none; background-repeat: repeat; background-attachment: scroll; background-position: 0% 0%; -moz-background-size: auto auto; border-collapse: collapse; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; color: rgb(0, 0, 0);" id="artisttalk_table" | ||
| | |||
| | |||
| style="min-width: 12em;" | '''Datum''' | | style="min-width: 12em;" | '''Datum''' | ||
| style="min-width: 12em;" | '''Artist Talk''' | | style="min-width: 12em;" | '''Artist Talk''' | ||
| '''Titel''' | | '''Titel''' | ||
|- | |||
| style="background:#fef;" | '''Do, 15. Juni 2023, 14:00''' | |||
| style="background:#fef;" |HANNAH PERNER-WILSON | |||
| style="background:#fef;" |Making as a means of experiencing other worlds <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/public-lectures/hannah-perner-wilson/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 1. Juni 2023, 14:00''' | |||
| style="background:#fef;" |Prof. Dr. JILL SCOTT | |||
| style="background:#fef;" |Sensorial Strategies: Art meets Science <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/prof-dr-jill-scott/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 25. Mai 2023, 14:00''' | |||
| style="background:#fef;" |Uroš Krčadinac | |||
| style="background:#fef;" |Creating Personal Data Atlases via Coding, Writing, and Drawing <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/uros-krcadinac/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 11. Mai 2023, 14:00''' | |||
| style="background:#fef;" |PATRICIA REIS | |||
| style="background:#fef;" |hacking > touching < caring <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/patricia-reis23/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 04. Mai 2023, 14:00''' | |||
| style="background:#fef;" |MICHEL POU | |||
| style="background:#fef;" |from utopia to here <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/michel-pou23/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 20. April 2023, 14:00''' | |||
| style="background:#fef;" |JUDITH FEGERL | |||
| style="background:#fef;" |engage! <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/judith-fegerl23/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 30. März 2023, 14:00''' | |||
| style="background:#fef;" |FRANZ SCHUBERT | |||
| style="background:#fef;" |Harder than you think <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/franz-schubert/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 23. März 2023, 14:00''' | |||
| style="background:#fef;" |CLARISSE BARDIOT | |||
| style="background:#fef;" |(an)notation to document and preserve digital performances <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/clarisse-bardiot/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 09. März 2023, 14:00''' | |||
| style="background:#fef;" |CLARA OPPEL | |||
| style="background:#fef;" |„BREATHING SPACE“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/clara-oppel/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 19. Januar 2023, 14:00''' | |||
| style="background:#fef;" |ROBERT MATHY | |||
| style="background:#fef;" |„Zeit, Site, Sound“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/robert-mathy/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 01. Dezember 2022, 14:00''' | |||
| style="background:#fef;" |ULLA RAUTER | |||
| style="background:#fef;" |„The human voice and other lifeforms“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/ulla-rauter1/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 24. November 2022, 14:00''' | |||
| style="background:#fef;" |SUSAN KOZEL | |||
| style="background:#fef;" |"Somatic Archiving“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/susan-kozel/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 17. November 2022, 14:00''' | |||
| style="background:#fef;" |REBECCA CHESNEY | |||
| style="background:#fef;" |"Capturing Change“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/rebecca-chesney/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 03. November 2022, 14:00''' | |||
| style="background:#fef;" |NEIL MENDOZA | |||
| style="background:#fef;" |"Screens and Machines“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/neil-mendoza_neu/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 27. Oktober 2022, 14:00''' | |||
| style="background:#fef;" |JULIA STAUDACH (Ersatztermin) | |||
| style="background:#fef;" |"PIXEL & Kugelschreiber - how to not get rich with NFTs“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/julia-staudach_neu/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 09. Juni 2022, 14:00''' | |||
| style="background:#fef;" |MAJA SMREKAR | |||
| style="background:#fef;" |„Abundance of Otherness“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/maja-smrekar/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 02. Juni 2022, 14:00''' | |||
| style="background:#fef;" |KATHERINE BEHAR | |||
| style="background:#fef;" |„What´s Automation between Friends?“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/katherine-behar/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 19. Mai 2022, 14:00''' | |||
| style="background:#fef;" |SOPHIE LILLIE & ARYE WACHSMUTH | |||
| style="background:#fef;" |„Reclaiming History“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/sophie-lillie-arye-wachsmuth/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 05. Mai 2022, 14:00''' | |||
| style="background:#fef;" |JULIA STAUDACH | |||
| style="background:#fef;" |"PIXEL & Kugelschreiber - how to not get rich with NFTs“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/julia-staudach/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 28. April 2022, 14:00''' | |||
| style="background:#fef;" |KLAUS OBERMAIER | |||
| style="background:#fef;" |"Interactive Space – New Tools, New Ideas“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/klaus-obermaier/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 07. April 2022, 14:00''' | |||
| style="background:#fef;" |MARY MAGGIC | |||
| style="background:#fef;" |"We Are All Living in the Estroworld“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/mary-maggic/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 31. März 2022, 14:00''' | |||
| style="background:#fef;" |KRIS DE DECKER | |||
| style="background:#fef;" |"How (not) to build a solar powered internet“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/kris-de-decker1/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 24. März 2022, 14:00''' | |||
| style="background:#fef;" |PAMELA BREDA | |||
| style="background:#fef;" |"The Unexpected“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/pamela-breda/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 17. März 2022, 14:00''' | |||
| style="background:#fef;" |GOTTFRIED HAIDER | |||
| style="background:#fef;" |"The expanded computer“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/gottfried-haider/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 10. März 2022, 14:00''' | |||
| style="background:#fef;" |JUDITH FEGERL | |||
| style="background:#fef;" |„Energie!“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/judith-fegerl/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 20. Januar 2022, 14:00''' | |||
| style="background:#fef;" |MARIE-CLAUDE POULIN | |||
| style="background:#fef;" |"Drafting scores for bodies and electronic media" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/marie-claude-poulin/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 09. Dezember 2021, 14:00''' | |||
| style="background:#fef;" |MARKUS REINDL | |||
| style="background:#fef;" |"NFT – digitale Kunst als Unikat" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/markus-reindl/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 02. Dezember 2021, 14:00''' | |||
| style="background:#fef;" |ANGELO ROVENTA | |||
| style="background:#fef;" |„round72“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/angelo-roventa/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 25. November 2021, 14:00''' | |||
| style="background:#fef;" |NEIL MENDOZA | |||
| style="background:#fef;" |"Screens and Machines" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/neil-mendoza/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 18. November 2021, 14:00''' | |||
| style="background:#fef;" |WILFREDO BENÍTEZ MUÑOZ | |||
| style="background:#fef;" |"The Ludwig Foundation in Cuba. Programs and challenges" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/wilfredo-benitez-munoz/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 04. November 2021, 14:00''' | |||
| style="background:#fef;" |LUC COURCHESNE | |||
| style="background:#fef;" |"Current work" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/luc-courchesne/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 28. Oktober 2021, 14:00''' | |||
| style="background:#fef;" |WOLFGANG ZINGGL | |||
| style="background:#fef;" |"Was tun ... mit Kunst" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/wolfgang-zinggl-2/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 21. Oktober 2021, 14:00''' | |||
| style="background:#fef;" |KRIS DE DECKER | |||
| style="background:#fef;" |„How (not) to build a solar powered internet“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/kris-de-decker/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 14. Oktober 2021, 14:00''' | |||
| style="background:#fef;" |GUIDO KUCSKO | |||
| style="background:#fef;" |„Conceptual artist pulling an idea out of his head“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/guido-kucsko/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 24. Juni 2021, 14:00''' | |||
| style="background:#fef;" |HOFSTETTER KURT | |||
| style="background:#fef;" |„Ich schaue in den Himmel um mich zu erden“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/hofstetter-kurt-1/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 17. Juni 2021, 14:00''' | |||
| style="background:#fef;" |CLEMENS APPRICH | |||
| style="background:#fef;" |„Pattern Discrimination“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/clemens-apprich/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 10. Juni 2021, 14:00''' | |||
| style="background:#fef;" |THOMAS FÜRSTNER | |||
| style="background:#fef;" |„Kryptokunst“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/thomas-fuerstner/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 27. Mai 2021, 14:00''' | |||
| style="background:#fef;" |ULLA VON BRANDENBURG | |||
| style="background:#fef;" |"Blaue und gelbe Schatten" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/ulla-von-brandenburg/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 20. Mai 2021, 14:00''' | |||
| style="background:#fef;" |OLIVER RESSLER | |||
| style="background:#fef;" |„No Future is cancelled“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/oliver-ressler/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 6. Mai 2021, 14:00''' | |||
| style="background:#fef;" |CONNY ZENK | |||
| style="background:#fef;" |"RAD Performance Sonic Environment and Performance - a choral movement with mobile loudspeakers " <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/conny-zenk/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 29. April 2021, 14:00''' | |||
| style="background:#fef;" |ARYE WACHSMUTH | |||
| style="background:#fef;" |"CONTENTION" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/arye-wachsmuth2021/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 22. April 2021, 14:00''' | |||
| style="background:#fef;" |JOSEFINA NELIMARKKA | |||
| style="background:#fef;" |"In/visible" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/josefina-nelimarkka/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 25. März 2021, 14:00''' | |||
| style="background:#fef;" |SABINE FOLIE | |||
| style="background:#fef;" |"Archive Matters: Überlegungen zum Archiv als Modell und künstlerische Praxis am Beispiel von VALIE EXPORT" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/sabine-folie/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 18. März 2021, 14:00''' | |||
| style="background:#fef;" |ANNA VASOF | |||
| style="background:#fef;" |"ZOOM PARTY" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/anna-vasof/ more...] | |||
|- | |||
| style="background:#fef;" | '''Do, 11. März 2021, 14:00''' | |||
| style="background:#fef;" |ELISABETH KOPF | |||
| style="background:#fef;" |"Chaos und L*eben und Action und Design" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/elisabeth-kopf/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 21. Jänner 2021, 14:00''' | |||
| style="background:#ddd;" |EVA FISCHER | |||
| style="background:#ddd;" |„Contemporary Immersive Virtual Art“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/eva-fischer/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 14. Jänner 2021, 14:00''' | |||
| style="background:#ddd;" |ANKE ECKARDT | |||
| style="background:#ddd;" |„Artist Talk“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/anke-eckardt/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 17. Dezember 2020, 14:00''' | |||
| style="background:#ddd;" |ALEXANDRE BURTON | |||
| style="background:#ddd;" |„APPARATUSES AND PHENOMENA – the good old new media“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/alexandre-burton/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 03. Dezember 2020, 14:00''' | |||
| style="background:#ddd;" |CHARLES HELLER | |||
| style="background:#ddd;" |„Border Forensics“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/charles-heller_2020/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 26. November 2020, 14:00''' | |||
| style="background:#ddd;" |MICHAEL SAUP | |||
| style="background:#ddd;" |„The Archaeology of Future“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/michael-saup/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 19. November 2020, 14:00''' | |||
| style="background:#ddd;" |BILL SEAMAN | |||
| style="background:#ddd;" |„Seaman Works – Processes, Methodologies, and Interactions“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/bill-seaman_2020/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 12. November 2020, 14:00''' | |||
| style="background:#ddd;" |LOUIS PHILIPPE DEMERS | |||
| style="background:#ddd;" |„Artist Talk“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/louis-philippe-demers1/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 05. November 2020, 14:00''' | |||
| style="background:#ddd;" |MUSHON ZER-AVIV | |||
| style="background:#ddd;" |„Normalization, Obfuscation and Designing Friction“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/mushon-zer-aviv/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 29. Oktober 2020, 14:00''' | |||
| style="background:#ddd;" |THOMAS FEUERSTEIN | |||
| style="background:#ddd;" |„METABOLISCHE KUNST“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/thomas-feuerstein_2020/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 22. Oktober 2020, 14:00''' | |||
| style="background:#ddd;" |STEFANO D'ALESSIO | |||
| style="background:#ddd;" |„Performative shapeshifters: hyper-instruments, metatools and other interface wonders“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/stefano-dalessio/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 15. Oktober 2020, 14:00''' | |||
| style="background:#ddd;" |GEBHARD SENGMÜLLER | |||
| style="background:#ddd;" |"Gebhard Sengmüller - vier medienarchäologische Arbeiten" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/gebhard-sengmueller_2020/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 04. Juni 2020, 14:00''' | |||
| style="background:#def;" |LIOR BEN GAI | |||
| style="background:#def;" |"Artificial Life Art - Exploring form and process" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/lior-ben-gai/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 28. Mai 2020, 14:00''' | |||
| style="background:#def;" |HEATHER DEWEY-HAGBORG | |||
| style="background:#def;" |„Lovesick: Biotechnology and Intimacy“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/heather-dewey-hagborg/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 14. Mai 2020, 14:00''' | |||
| style="background:#def;" |MARTINA MENEGON | |||
| style="background:#def;" |„when you are close to me I shiver“ - the contemporary self and its synthetic corporeality“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/martina-menegon/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 07. Mai 2020, 14:00''' | |||
| style="background:#def;" |CONSTANTIN DULLAART | |||
| style="background:#def;" |„Performing with identities, or contemporary materiality in a networked landscape“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/constant-dullaart/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 30. April 2020, 14:00''' | |||
| style="background:#def;" |LUC COURCHESNE | |||
| style="background:#def;" |„Ephemeral ontologies: algorithmically generated explorable world“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/luc-courchesne-2020/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 26. März 2020, 14:00''' | |||
| style="background:#def;" |MARCELLO FARABEGOLI (verschoben auf 2021) | |||
| style="background:#def;" |Japans "right wing" vs. "JAPAN UNLIMITED" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/marcello-farabegoli/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 19. März 2020, 14:00''' | |||
| style="background:#def;" |WOLFGANG ZINGGL (verschoben auf 2021) | |||
| style="background:#def;" |"Was tun…mit Kunst ?“ <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/wolfgang-zinggl/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 12. März 2020, 14:00''' | |||
| style="background:#def;" |GEBHARD SENGMÜLLER (verschoben auf 2021) | |||
| style="background:#def;" |"Gebhard Sengmüller - vier medienarchäologische Arbeiten" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/gebhard-sengmueller/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 16. Jänner 2020, 14:00''' | |||
| style="background:#ddd;" |VUK COSIC | |||
| style="background:#ddd;" |"My name is Vuk and this is what I do" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/vuk-cosic/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 09. Jänner 2020, 14:00''' | |||
| style="background:#ddd;" |CARLOS VERÍSSIMO, JOSÉ PINA | |||
| style="background:#ddd;" |"CRIATECH and Aveiro: living the future" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/carlos-verissimo-jose-pina/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 12. Dezember 2019, 14:00''' | |||
| style="background:#ddd;" |CHARLES HELLER | |||
| style="background:#ddd;" |"Forensic Architecture" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/charles-heller/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 05. Dezember 2019, 14:00''' | |||
| style="background:#ddd;" |TINA TONAGEL | |||
| style="background:#ddd;" |"Kinetik und Klangkunst" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/tina-tonagel/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 28. November 2019, 14:00''' | |||
| style="background:#ddd;" |ULLA RAUTER | |||
| style="background:#ddd;" |"Die künstliche Stimme als Phänomen und Instrument" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/ulla-rauter-2019/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 21. November 2019, 14:00''' | |||
| style="background:#ddd;" |GEORG TREMMEL | |||
| style="background:#ddd;" |"Mutations, Milieu & Media" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/georg-tremmel/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 14. November 2019, 14:00''' | |||
| style="background:#ddd;" |NIKI PASSATH | |||
| style="background:#ddd;" |"robotic conditions" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/niki-passath/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 07. November 2019, 14:00''' | |||
| style="background:#ddd;" |NELSON RAMIREZ DE ARELLANO CONDE | |||
| style="background:#ddd;" |“Understanding photography, a need of understanding before creating” <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/nelson-ramirez-de-arellano-conde/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 31. Oktober 2019, 14:00''' | |||
| style="background:#ddd;" |GERALD NESTLER | |||
| style="background:#ddd;" |„ASYMMETRIES, NOISE, AND RESOLUTION, IN FINANCE AND OTHER ALGO SPACES" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/gerald-nestler/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 24. Oktober 2019, 14:00''' | |||
| style="background:#ddd;" |MOON MARTINA ZELENIKA | |||
| style="background:#ddd;" |„Augmented Reality(AR) - Contemporary(DYS)UTOPIA" <br> | |||
<nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/martina-zelenika/ more...] | |||
|- | |||
| style="background:#ddd;" | '''Do, 17. Oktober 2019, 14:00''' | |||
| style="background:#ddd;" |ROLAND SCHÖNY | |||
| style="background:#ddd;" |„Forensic Research - Digitale Kunstprojekte in der Arena des Politischen" <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/roland-schoeny/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 13. Juni 2019, 14:00''' | |||
| style="background:#def;" |KATHARINA BRANDL | |||
| style="background:#def;" |„Rhetorischer Realismus? Über Gaming - Referenzen in der Gegenwartskunst " <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/katharina-brandl/ more...] | |||
|- | |||
| style="background:#def;" | '''Mi, 12. Juni 2019, 18:00''' | |||
| style="background:#def;" |KIMCHI&CHIPS | |||
| style="background:#def;" |„Images that change the way we see" <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/kimchi-chips/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 06. Juni 2019, 14:00''' | |||
| style="background:#def;" |ULRIKE MÖNTMANN | |||
| style="background:#def;" |„THIS BABY DOLL WILL BE A JUNKIE" <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/ulrike-möntmann/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 23. Mai 2019, 14:00''' | |||
| style="background:#def;" |WINFRIED RITSCH | |||
| style="background:#def;" |„maschinenmusik - musikmaschinen, autonom und vernetzt" <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/winfried-ritsch/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 16. Mai 2019, 14:00''' | |||
| style="background:#def;" |KONRAD STRUTZ | |||
| style="background:#def;" |„Gap-less In-between“ <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/konrad-strutz/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 9. Mai 2019, 14:00''' | |||
| style="background:#def;" |BERNHARD GARNICNIG, SETH WEINER | |||
| style="background:#def;" |„Palais des Beaux Arts Wien, a postdigital memory-site“ <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/bernhard-garnicnig-&-seth-weiner/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 2. Mai 2019, 14:00''' | |||
| style="background:#def;" |ANDRE SIER | |||
| style="background:#def;" |„Imaginary Media (√(-art))“ <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/andre-sier/ more...] | |||
|- | |||
| style="background:#def;" | '''Do, 11. April 2019, 14:00''' | |||
| style="background:#def;" |TINA AUER & TIM BOYKETT | |||
| style="background:#def;" |„Years in less than an hour“ <br> <nowiki> </nowiki> [https://digitalekunst.ac.at/archiv/public-lectures/tina-auer-&-tim-boykett/ more...] | |||
|- | |||
