FeedBack TimeTable WS 2018-19: Unterschied zwischen den Versionen
Aus Klasse
Zur Navigation springenZur Suche springen
Si (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „<br> {| cellpadding="4" border="1" style="border-collapse: collapse; background: none repeat scroll 0% 0% rgb(255, 255, 221); color: rgb(0, 0, 0); border-color:…“) |
Si (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 4: | Zeile 4: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 11. Okt 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 31: | Zeile 31: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 18. Okt 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 58: | Zeile 58: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 25. Okt 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 85: | Zeile 85: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 8. Nov 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 112: | Zeile 112: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 15. Nov 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 139: | Zeile 139: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 22. Nov 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 166: | Zeile 166: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 29. Nov 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 193: | Zeile 193: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 6. Dez 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 220: | Zeile 220: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 13. Dez 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 247: | Zeile 247: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 20. Dez 2018, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 274: | Zeile 274: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 10. Jan 2019, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 301: | Zeile 301: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 17. Jan 2019, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 328: | Zeile 328: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 24. Jan 2019, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 355: | Zeile 355: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 31. Jan 2019, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
| Zeile 382: | Zeile 382: | ||
|- | |- | ||
| colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | | colspan='3' style='text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;' | | ||
''' | '''Do, 7. Feb 2019, 15:30-18 Uhr''' | ||
|- | |- | ||
| | | | ||
Version vom 9. Oktober 2018, 17:18 Uhr
|
Do, 11. Okt 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 18. Okt 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 25. Okt 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 8. Nov 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 15. Nov 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 22. Nov 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 29. Nov 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 6. Dez 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 13. Dez 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 20. Dez 2018, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 10. Jan 2019, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 17. Jan 2019, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 24. Jan 2019, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 31. Jan 2019, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
|
Do, 7. Feb 2019, 15:30-18 Uhr | ||
| Nachname | Vorname | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||