FeedBack TimeTable WS 2012/13: Unterschied zwischen den Versionen
Aus Klasse
Zur Navigation springenZur Suche springen
(Die Seite wurde neu angelegt: „'''Zwischenpräsentationen finden im WS 2012/13 wieder wöchentlich im ZKF statt.''' '''Jede(r) Studierende muss mindestens 1x im Semester "zwischenpräsentieren"…“) |
Keine Bearbeitungszusammenfassung |
||
| Zeile 12: | Zeile 12: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ??. Okt., 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 46: | Zeile 46: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 80: | Zeile 80: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 114: | Zeile 114: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 148: | Zeile 148: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 182: | Zeile 182: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 216: | Zeile 216: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:00 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 260: | Zeile 260: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 294: | Zeile 294: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 328: | Zeile 328: | ||
|- | |- | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
| Zeile 387: | Zeile 387: | ||
| | | | ||
| colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | | colspan="4" style="text-align: center; border-top: 5px solid rgb(170, 170, 170); font-size: 16px; vertical-align: bottom;" | | ||
'''Do, | '''Do, ?. ?, 15:30 - 18 Uhr''' | ||
|- | |- | ||
Version vom 5. September 2012, 08:32 Uhr
Zwischenpräsentationen finden im WS 2012/13 wieder wöchentlich im ZKF statt. Jede(r) Studierende muss mindestens 1x im Semester "zwischenpräsentieren".
Bitte in Liste eintragen! (Rich Editor verwenden!)
Pro Termin maximal 5 Präsentationen. Anmeldungen sind verbindlich. Zusatztermine sind nicht möglich.
-
|
Do, ??. Okt., 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:00 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
|
Do, ?. ?, 15:30 - 18 Uhr | ||||
| Nachname | Vorname | Telefonnummer | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||